Prediction of noncovalent interactions for PDB structure COMPLEX_9_PROTEIN
==========================================================================
Created on 2026/03/31 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A,C,G


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-----------------------+-----------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                | PROTCOO               | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+=======================+=======================+
| 570   | VAL     | C        | 0         | UNK         | d            | 3.96 | 19           | 10512         | 6.900, 122.653, 4.744 | 4.713, 120.462, 7.212 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-----------------------+-----------------------+


**Hydrogen Bonds**
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | SIDECHAIN | DIST_H-A | DIST_D-A | DON_ANGLE | PROTISDON | DONORIDX | DONORTYPE | ACCEPTORIDX | ACCEPTORTYPE | LIGCOO                 | PROTCOO                 | 
+=======+=========+==========+===========+=============+==============+===========+==========+==========+===========+===========+==========+===========+=============+==============+========================+=========================+
| 67    | ASN     | G        | 0         | UNK         | d            | True      | 1.86     | 2.79     | 149.83    | True      | 12781    | Nam       | 42          | O3           | 14.185, 124.537, 2.391 | 15.314, 123.787, 4.831  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 69    | TRP     | G        | 0         | UNK         | d            | False     | 3.48     | 3.97     | 112.59    | False     | 38       | O3        | 12797       | O2           | 13.723, 122.075, 2.690 | 17.049, 120.375, 4.021  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 73    | ALA     | G        | 0         | UNK         | d            | False     | 3.41     | 4.06     | 122.77    | True      | 12837    | Nam       | 48          | O3           | 13.248, 123.088, 7.248 | 14.356, 124.376, 10.932 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 110   | SER     | G        | 0         | UNK         | d            | True      | 3.19     | 3.95     | 133.81    | False     | 54       | O.co2     | 13205       | O3           | 9.843, 118.250, 5.883  | 8.672, 114.555, 6.618   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 113   | ASP     | A        | 0         | UNK         | d            | True      | 1.90     | 2.79     | 158.02    | True      | 849      | O3        | 9           | O3           | 6.466, 132.916, 2.730  | 6.482, 134.893, 0.757   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 113   | ASP     | A        | 0         | UNK         | d            | True      | 2.31     | 2.79     | 108.42    | False     | 9        | O3        | 849         | O3           | 6.466, 132.916, 2.730  | 6.482, 134.893, 0.757   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 114   | GLN     | G        | 0         | UNK         | d            | True      | 3.25     | 3.65     | 105.22    | True      | 13249    | Nam       | 56          | O3           | 4.747, 122.563, 3.634  | 4.704, 118.917, 3.841   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 115   | SER     | G        | 0         | UNK         | d            | False     | 3.25     | 3.93     | 127.98    | False     | 40       | O3        | 13257       | O2           | 11.447, 123.403, 0.327 | 12.745, 120.780, -2.290 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+
| 570   | VAL     | C        | 0         | UNK         | d            | False     | 3.45     | 3.97     | 113.62    | True      | 10505    | Nam       | 24          | O3           | 9.060, 122.879, 5.836  | 5.979, 122.568, 8.322   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+------------------------+-------------------------+


**Salt Bridges**
+-------+---------+----------+---------------+-----------+-------------+--------------+------+-----------+-------------+--------------+------------------------+------------------------+
| RESNR | RESTYPE | RESCHAIN | PROT_IDX_LIST | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | PROTISPOS | LIG_GROUP   | LIG_IDX_LIST | LIGCOO                 | PROTCOO                | 
+=======+=========+==========+===============+===========+=============+==============+======+===========+=============+==============+========================+========================+
| 72    | HIS     | G        | 12832,12835   | 0         | UNK         | d            | 4.03 | True      | Carboxylate | 45,46        | 12.689, 126.504, 4.038 | 13.848, 127.757, 7.689 | 
+-------+---------+----------+---------------+-----------+-------------+--------------+------+-----------+-------------+--------------+------------------------+------------------------+



